Total Crime Rate
172.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Tawd Road area has the 12th highest crime rate of 35 local areas in Skelmersdale South , and the 35th highest crime rate of 328 local areas in West Lancashire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Tawd Road (WN8 6BP) in the last 12 months was 172.5 per 1,000 residents and was 55.1% higher than the Skelmersdale South average (111.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 27 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Other theft ( -87.5% YoY).
Violent crimes totalled 17 (β 49.7 per 1,000 residents). Year-over-year these were falling ( -37.0% ). Over the last decade, overall crime has falling ( -34.4% comparing early vs recent averages) .
In the area around Tawd Road (WN8 6BP), the main crime hotspot is near Banksbarn. Police recorded 68 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Skelmersdale South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Banksbarn | Under investigation |
| Sep 2025 | Violence and sexual offences | Eskbank | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bankfield | β |
| Sep 2025 | Anti-social behaviour | Grimshaw Road | β |
| Sep 2025 | Other theft | Bankfield | Under investigation |
| Sep 2025 | Anti-social behaviour | Tawd Road | β |
| Sep 2025 | Anti-social behaviour | Tawd Road | β |
| Sep 2025 | Violence and sexual offences | Banksbarn | Under investigation |
| Sep 2025 | Criminal damage and arson | Banksbarn | Under investigation |
| Sep 2025 | Anti-social behaviour | Scarth Park | β |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Other theft | Banksbarn | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Eskbank | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Eskbank | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tanhouse Road | β |
| Sep 2025 | Violence and sexual offences | Banksbarn | Under investigation |
| Sep 2025 | Violence and sexual offences | Banksbarn | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Banksbarn | Under investigation |
| Sep 2025 | Violence and sexual offences | Banksbarn | Under investigation |
| Sep 2025 | Anti-social behaviour | Eskbank | β |
| Sep 2025 | Anti-social behaviour | Eskbank | β |
| Sep 2025 | Drugs | Eskbank | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.