Total Crime Rate
98.7 per 1,000
All offences · Oct 2024 - Sep 2025Minsthorpe Vale area has the 63rd highest crime rate of 144 local areas in Ackworth, North Elmsall and Upton , and the 495th highest crime rate of 1,130 local areas in Wakefield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Minsthorpe Vale (WF9 2PQ) in the last 12 months was 98.7 per 1,000 residents and was 19.9% higher than the Ackworth, North Elmsall and Upton average (82.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Anti-social behaviour with 2 cases , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 333.3% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 13 (≈ 58.3 per 1,000 residents). Year-over-year these were rising ( 160.0% ). Over the last decade, overall crime has falling ( -64.8% comparing early vs recent averages) .
In the area around Minsthorpe Vale (WF9 2PQ), the main crime hotspot is near Parking Area. Police recorded 83 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ackworth, North Elmsall and Upton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brookside Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brookside Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brookside Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Public order | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Minsthorpe Lane | Under investigation |
| Sep 2025 | Robbery | Beaumont Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Centre Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Bicycle theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.