Total Crime Rate
159.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
106.4 per 1,000
May 2025 - Apr 2026Queens Avenue area has the 23rd highest crime rate of 106 local areas in Pontefract North , and the 255th highest crime rate of 1,126 local areas in Wakefield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Queens Avenue (WF8 4SD) in the last 12 months was 159.6 per 1,000 residents and was 9.2% higher than the Pontefract North average (146.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 400.0% YoY). The sharpest decline was Other theft ( -40.0% YoY).
Violent crimes totalled 30 (≈ 106.4 per 1,000 residents). Year-over-year these were rising ( 15.4% ). Over the last decade, overall crime has falling ( -22.8% comparing early vs recent averages) .
In the area around Queens Avenue (WF8 4SD), the main crime hotspot is near Queen'S Square. Police recorded 42 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pontefract North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Minden Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Queen'S Square | Under investigation |
| Apr 2026 | Drugs | Minden Way | Under investigation |
| Apr 2026 | Other theft | Minden Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Queen'S Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Queen'S Square | Under investigation |
| Apr 2026 | Other theft | Queen'S Square | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Queen'S Square | — |
| Apr 2026 | Public order | West Avenue | Under investigation |
| Apr 2026 | Public order | Minden Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | South Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Florin Way | — |
| Apr 2026 | Anti-social behaviour | North Avenue | — |
| Apr 2026 | Public order | West Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | East Avenue | — |
| Apr 2026 | Criminal damage and arson | Queen'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wakefield Road | Under investigation |
| Apr 2026 | Public order | St Oswald Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Chantry Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Chantry Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chantry Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chantry Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Chantry Close | Under investigation |
| Apr 2026 | Public order | Chantry Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Queen'S Square | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.