Total Crime Rate
162.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
111.9 per 1,000
May 2025 - Apr 2026Oakleigh Avenue area has the 20th highest crime rate of 58 local areas in Wakefield North , and the 249th highest crime rate of 1,126 local areas in Wakefield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Oakleigh Avenue (WF2 9DF) in the last 12 months was 162.5 per 1,000 residents and was 3.0% lower than the Wakefield North average (167.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 285.7% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 31 (≈ 111.9 per 1,000 residents). Year-over-year these were rising ( 210.0% ). Over the last decade, overall crime has falling ( -49.7% comparing early vs recent averages) .
In the area around Oakleigh Avenue (WF2 9DF), the highest concentration of overall crime is near Dewsbury Road, where police recorded 47 incidents. Violent and public-order offences occur most often near Acute Terrace (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Wakefield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Hirst Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chantry Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakleigh Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Flanshaw Street | — |
| Apr 2026 | Violence and sexual offences | Ashleigh Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Park View | Local resolution |
| Apr 2026 | Violence and sexual offences | Flanshaw View | Under investigation |
| Apr 2026 | Violence and sexual offences | Dewsbury Road | Under investigation |
| Apr 2026 | Public order | Flanshaw Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | Acute Terrace | Under investigation |
| Apr 2026 | Criminal damage and arson | Mona Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Bembridge Court | Under investigation |
| Apr 2026 | Other theft | Mona Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Acute Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Hirst Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Huntsman Fold | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oakwood Avenue | Unable to prosecute suspect |
| Apr 2026 | Other crime | Haselden Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.