Total Crime Rate
415.0 per 1,000
All offences · Oct 2024 - Sep 2025Carlton Street area has the 4th highest crime rate of 21 local areas in Wakefield West , and the 45th highest crime rate of 1,130 local areas in Wakefield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Carlton Street (WF2 8TQ) in the last 12 months was 415.0 per 1,000 residents and was 159.3% higher than the Wakefield West average (160.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 80 offences recorded. The least common crime was Theft from the person with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Theft from the person ( -66.7% YoY).
Violent crimes totalled 84 (≈ 153.6 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has falling ( -37.9% comparing early vs recent averages) .
In the area around Carlton Street (WF2 8TQ), the main crime hotspot is near Chald Lane. Police recorded 39 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wakefield West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Chald Lane | Awaiting court outcome |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Barrass Yard | Under investigation |
| Sep 2025 | Violence and sexual offences | Mayfair Court | Under investigation |
| Sep 2025 | Burglary | Brighton Street | Under investigation |
| Sep 2025 | Drugs | Brighton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lawefield Lane | Under investigation |
| Sep 2025 | Other crime | Lawefield Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Brooksbank | Formal action is not in the public interest |
| Sep 2025 | Other theft | Kemp'S Bridge | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Basford Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Basford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gill'S Buildings | Under investigation |
| Sep 2025 | Criminal damage and arson | Gill'S Buildings | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Vehicle crime | Phoenix Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Phoenix Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Chald Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Chald Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Westgate End | Under investigation |
| Sep 2025 | Violence and sexual offences | Westgate End | Under investigation |
| Sep 2025 | Other crime | Plumpton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | A638 | — |
| Sep 2025 | Violence and sexual offences | Plumpton Road | Under investigation |
| Sep 2025 | Burglary | Waterhouse Grove | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.