Total Crime Rate
136.5 per 1,000
All offences · Oct 2024 - Sep 2025Radcliffe Road area has the 26th highest crime rate of 59 local areas in Wakefield North , and the 345th highest crime rate of 1,130 local areas in Wakefield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Radcliffe Road (WF2 8RS) in the last 12 months was 136.5 per 1,000 residents and was 20.8% lower than the Wakefield North average (172.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 166.7% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 33 (≈ 86.6 per 1,000 residents). Year-over-year these were falling ( -23.3% ). Over the last decade, overall crime has falling ( -13.2% comparing early vs recent averages) .
In the area around Radcliffe Road (WF2 8RS), the main crime hotspot is near Roundwood Rise. Police recorded 61 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wakefield North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hillside Close | Under investigation |
| Sep 2025 | Other crime | Roundwood Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Spa Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Spa Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Little John Crescent | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Little John Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Snapethorpe Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Snapethorpe Crescent | Under investigation |
| Sep 2025 | Other theft | Snapethorpe Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Snapethorpe Crescent | — |
| Sep 2025 | Anti-social behaviour | Snapethorpe Crescent | — |
| Sep 2025 | Anti-social behaviour | Snapethorpe Crescent | — |
| Sep 2025 | Other crime | Spa Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Roundwood Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Gissing Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillside Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hillside Close | Under investigation |
| Sep 2025 | Anti-social behaviour | School Crescent | — |
| Sep 2025 | Violence and sexual offences | Gissing Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gissing Road | Under investigation |
| Sep 2025 | Vehicle crime | The Courtyard | Under investigation |
| Sep 2025 | Other crime | The Courtyard | Under investigation |
| Sep 2025 | Anti-social behaviour | Snapethorpe Road | — |
| Sep 2025 | Violence and sexual offences | Roundwood Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Roundwood Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Roundwood Rise | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.