Total Crime Rate
416.9 per 1,000
All offences · Oct 2024 - Sep 2025Duke Street area has the 2nd highest crime rate of 68 local areas in Dewsbury South , and the 32nd highest crime rate of 1,334 local areas in Kirklees .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Duke Street (WF13 3HS) in the last 12 months was 416.9 per 1,000 residents and was 364.3% higher than the Dewsbury South average (89.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 87 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Drugs ( -40.0% YoY).
Violent crimes totalled 107 (≈ 273.7 per 1,000 residents). Year-over-year these were rising ( 75.4% ). Over the last decade, overall crime has falling ( -7.1% comparing early vs recent averages) .
In the area around Duke Street (WF13 3HS), the main crime hotspot is near Duke Street. Police recorded 56 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dewsbury South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Craven Street | Awaiting court outcome |
| Sep 2025 | Public order | North Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jessamine Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dearnley Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Dearnley Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beacon Street | Under investigation |
| Sep 2025 | Drugs | School Street | Under investigation |
| Sep 2025 | Possession of weapons | School Street | Awaiting court outcome |
| Sep 2025 | Possession of weapons | School Street | Under investigation |
| Sep 2025 | Public order | School Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bradbury Street | Under investigation |
| Sep 2025 | Vehicle crime | George Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Craven Street | Awaiting court outcome |
| Sep 2025 | Robbery | Dearnley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Street | Awaiting court outcome |
| Sep 2025 | Robbery | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Fox Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Craven Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Craven Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Foundry Street | — |
| Sep 2025 | Violence and sexual offences | Foundry Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Foundry Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Street | Under investigation |
| Sep 2025 | Other theft | Craven Street | Awaiting court outcome |
| Sep 2025 | Drugs | Church Street | Under investigation |
| Sep 2025 | Burglary | Bell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.