Total Crime Rate
60.5 per 1,000
All offences · Oct 2024 - Sep 2025Overthorpe Avenue area has the 20th lowest crime rate of 68 local areas in Dewsbury South , and the 582nd lowest crime rate of 1,334 local areas in Kirklees .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Overthorpe Avenue (WF12 0DU) in the last 12 months was 60.5 per 1,000 residents and was 32.6% lower than the Dewsbury South average (89.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -85.7% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -85.7% YoY).
Violent crimes totalled 12 (≈ 42.7 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -17.0% comparing early vs recent averages) .
In the area around Overthorpe Avenue (WF12 0DU), the main crime hotspot is near Parking Area. Police recorded 74 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dewsbury South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Edge Top Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnip Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnip Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnip Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Nook Green | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nook Green | Under investigation |
| Sep 2025 | Anti-social behaviour | Nook Green | — |
| Sep 2025 | Vehicle crime | Thorn Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thorn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thorn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thorn Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Ings Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Edge Top Road | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.