Total Crime Rate
117.9 per 1,000
All offences · Oct 2024 - Sep 2025Hammond Road area has the 22nd lowest crime rate of 49 local areas in Knottingley , and the 401st highest crime rate of 1,130 local areas in Wakefield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hammond Road (WF11 0HL) in the last 12 months was 117.9 per 1,000 residents and was 32.4% lower than the Knottingley average (174.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 12 (≈ 56.6 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -40.1% comparing early vs recent averages) .
In the area around Hammond Road (WF11 0HL), the main crime hotspot is near Vale Head Grove. Police recorded 30 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Knottingley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Pinewood Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Vale Head Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Mirey Butt Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mirey Butt Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mirey Butt Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Vale Head Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Vale Head Mount | Under investigation |
| Sep 2025 | Anti-social behaviour | Hammond Road | — |
| Sep 2025 | Public order | Vale Head Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Pinewood Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Vale Head Mount | Under investigation |
| Sep 2025 | Criminal damage and arson | Pontefract Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Vale Head Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Vale Head Mount | Unable to prosecute suspect |
| Sep 2025 | Burglary | Kershaw Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kershaw Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Kershaw Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Kershaw Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Vale Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Redmayne Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.