Total Crime Rate
105.7 per 1,000
All offences · Oct 2024 - Sep 2025Roundhill Road area has the 35th highest crime rate of 114 local areas in Altofts and Whitwood , and the 456th highest crime rate of 1,130 local areas in Wakefield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Roundhill Road (WF10 5AG) in the last 12 months was 105.7 per 1,000 residents and was 13.0% lower than the Altofts and Whitwood average (121.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 8 (≈ 32.5 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -61.3% comparing early vs recent averages) .
In the area around Roundhill Road (WF10 5AG), the highest concentration of overall crime is near Ashton Street, where police recorded 82 incidents. Violent and public-order offences occur most often near Crowther Place (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Altofts and Whitwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Churwell Close | Under investigation |
| Sep 2025 | Burglary | University Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Michael'S Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Bland'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Barnes Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Glebe Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cambridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Glebe Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Glebe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Glebe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walden Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cambridge Street | Under investigation |
| Sep 2025 | Public order | University Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | University Street | — |
| Sep 2025 | Violence and sexual offences | Willow Road | Under investigation |
| Sep 2025 | Anti-social behaviour | University Street | — |
| Sep 2025 | Violence and sexual offences | St Nicholas Street | Under investigation |
| Sep 2025 | Vehicle crime | St Nicholas Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | St Nicholas Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | St Nicholas Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Crowther Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crowther Place | Under investigation |
| Sep 2025 | Vehicle crime | Churwell Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crowther Place | Under investigation |
| Sep 2025 | Public order | Crowther Place | Under investigation |
| Sep 2025 | Public order | Crowther Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Crowther Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Michael'S Close | Under investigation |
| Sep 2025 | Possession of weapons | Willow Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Crowther Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.