Total Crime Rate
211.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Lancaster Street area has the 27th highest crime rate of 103 local areas in Airedale and Ferry Fryston , and the 162nd highest crime rate of 1,130 local areas in Wakefield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lancaster Street (WF10 2NP) in the last 12 months was 211.5 per 1,000 residents and was 84.3% higher than the Airedale and Ferry Fryston average (114.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 64 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -81.8% YoY).
Violent crimes totalled 72 (β 158.6 per 1,000 residents). Year-over-year these were falling ( -2.7% ). Over the last decade, overall crime has rising ( 28.1% comparing early vs recent averages) .
In the area around Lancaster Street (WF10 2NP), the main crime hotspot is near Hobart Road. Police recorded 51 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Airedale and Ferry Fryston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Elmete Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Elizabeth Drive | β |
| Sep 2025 | Violence and sexual offences | Delacy Crescent | Under investigation |
| Sep 2025 | Theft from the person | Scholes Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Delacy Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Dunderdale Crescent | β |
| Sep 2025 | Violence and sexual offences | Delacy Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Hulme Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Hulme Square | β |
| Sep 2025 | Violence and sexual offences | Hadrian Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hadrian Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Elizabeth Drive | β |
| Sep 2025 | Anti-social behaviour | Elizabeth Drive | β |
| Sep 2025 | Anti-social behaviour | Elizabeth Drive | β |
| Sep 2025 | Criminal damage and arson | Elizabeth Drive | Under investigation |
| Sep 2025 | Other theft | Madeley Square | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Winnan Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Hobart Road | β |
| Sep 2025 | Criminal damage and arson | Hobart Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hobart Road | Under investigation |
| Sep 2025 | Other crime | Hobart Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hobart Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.