Total Crime Rate
17.1 per 1,000
All offences · Oct 2024 - Sep 2025Edward Street area has the 14th lowest crime rate of 118 local areas in Stanley and Outwood East , and the 71st lowest crime rate of 1,130 local areas in Wakefield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Edward Street (WF1 3PE) in the last 12 months was 17.1 per 1,000 residents and was 77.0% lower than the Stanley and Outwood East average (74.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 7 (≈ 13.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -49.7% comparing early vs recent averages) .
In the area around Edward Street (WF1 3PE), the main crime hotspot is near Tuke Grove. Police recorded 269 crimes here, including 198 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stanley and Outwood East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Tuke Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Vehicle crime | Chaloner Green | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Tuke Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Tuke Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Tuke Grove | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Tuke Grove | Under investigation |
| Sep 2025 | Public order | Tuke Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Tuke Grove | Under investigation |
| Sep 2025 | Other theft | Tuke Grove | Under investigation |
| Sep 2025 | Other theft | Tuke Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tuke Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Chaloner Green | Under investigation |
| Sep 2025 | Other theft | Tuke Grove | Under investigation |
| Sep 2025 | Robbery | Tavora Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Stanley Road | Under investigation |
| Sep 2025 | Vehicle crime | Stanley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Grantley Way | Under investigation |
| Sep 2025 | Public order | Grantley Way | Under investigation |
| Sep 2025 | Public order | Grantley Way | Under investigation |
| Sep 2025 | Other theft | Grantley Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.