Total Crime Rate
551.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
302.0 per 1,000
May 2025 - Apr 2026Crown Court area has the 7th highest crime rate of 118 local areas in Stanley and Outwood East , and the 22nd highest crime rate of 1,126 local areas in Wakefield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Crown Court (WF1 2SU) in the last 12 months was 551.6 per 1,000 residents and was 721.7% higher than the Stanley and Outwood East average (67.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 141 offences recorded. The least common crime was Vehicle crime with 2 cases , unchanged from 2025. The fastest-growing crime category was Robbery ( 33.3% YoY). The sharpest decline was Other crime ( -37.5% YoY).
Violent crimes totalled 196 (≈ 302.0 per 1,000 residents). Year-over-year these were falling ( -4.4% ). Over the last decade, overall crime has falling ( -79.0% comparing early vs recent averages) .
In the area around Crown Court (WF1 2SU), the main crime hotspot is near Parking Area. Police recorded 206 crimes here, including 131 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wakefield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bond Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Cliff Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Cliff Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Cliff Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Cliff Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cliff Lane | Awaiting court outcome |
| Apr 2026 | Other crime | Cliff Lane | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Public order | Cliff Lane | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Square | Unable to prosecute suspect |
| Apr 2026 | Robbery | Cross Square | Under investigation |
| Apr 2026 | Public order | Cross Square | Awaiting court outcome |
| Apr 2026 | Public order | Cross Square | Under investigation |
| Apr 2026 | Other theft | Cross Square | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cross Square | Awaiting court outcome |
| Apr 2026 | Theft from the person | Cliff Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cross Square | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | George Street | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bus/Coach Station | Under investigation |
| Apr 2026 | Other theft | Bus/Coach Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Cross Square | — |
| Apr 2026 | Violence and sexual offences | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | George Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.