Total Crime Rate
551.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
302.0 per 1,000
May 2025 - Apr 2026Wood Street area has the 7th highest crime rate of 118 local areas in Stanley and Outwood East , and the 22nd highest crime rate of 1,126 local areas in Wakefield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Wood Street (WF1 2HJ) in the last 12 months was 551.6 per 1,000 residents and was 721.7% higher than the Stanley and Outwood East average (67.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 141 offences recorded. The least common crime was Vehicle crime with 2 cases , unchanged from 2025. The fastest-growing crime category was Robbery ( 33.3% YoY). The sharpest decline was Other crime ( -37.5% YoY).
Violent crimes totalled 196 (≈ 302.0 per 1,000 residents). Year-over-year these were falling ( -4.4% ). Over the last decade, overall crime has falling ( -79.0% comparing early vs recent averages) .
In the area around Wood Street (WF1 2HJ), the highest concentration of overall crime is near Bus/Coach Station, where police recorded 162 incidents. Violent and public-order offences occur most often near Parking Area (103 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Wakefield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bond Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Providence Street | Under investigation |
| Apr 2026 | Public order | Cross Square | Under investigation |
| Apr 2026 | Other theft | Cross Square | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cross Square | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Cross Square | — |
| Apr 2026 | Anti-social behaviour | Cross Square | — |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Other theft | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Burglary | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Public order | Providence Street | Under investigation |
| Apr 2026 | Other theft | Providence Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Saw Yard | Under investigation |
| Apr 2026 | Robbery | Cross Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Marygate | Under investigation |
| Apr 2026 | Violence and sexual offences | George And Crown Yard | Under investigation |
| Apr 2026 | Violence and sexual offences | Silver Street | Under investigation |
| Apr 2026 | Possession of weapons | Silver Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Silver Street | — |
| Apr 2026 | Violence and sexual offences | Market Street | Under investigation |
| Apr 2026 | Public order | Market Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Wood Street | Under investigation |
| Apr 2026 | Theft from the person | Wood Street | Under investigation |
| Apr 2026 | Public order | Cross Square | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Cross Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Barstow Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Westmorland Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.