Total Crime Rate
200.0 per 1,000
All offences · Oct 2024 - Sep 2025Allerton Road area has the 16th highest crime rate of 81 local areas in Borehamwood Brookmeadow , and the 35th highest crime rate of 315 local areas in Hertsmere .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Allerton Road (WD6 4AE) in the last 12 months was 200.0 per 1,000 residents and was 16.5% higher than the Borehamwood Brookmeadow average (171.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 300.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 13 (≈ 55.3 per 1,000 residents). Year-over-year these were falling ( -23.5% ). Over the last decade, overall crime has rising ( 77.6% comparing early vs recent averages) .
In the area around Allerton Road (WD6 4AE), the main crime hotspot is near Supermarket. Police recorded 157 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Borehamwood Brookmeadow| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Leeming Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Allerton Close | — |
| Sep 2025 | Violence and sexual offences | Allerton Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other crime | Aycliffe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aycliffe Road | Under investigation |
| Sep 2025 | Possession of weapons | Leeming Road | Under investigation |
| Sep 2025 | Possession of weapons | Leeming Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Public order | Leeming Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Belford Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Belford Road | — |
| Sep 2025 | Anti-social behaviour | Belford Road | — |
| Sep 2025 | Violence and sexual offences | Stretton Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Sinderby Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Sinderby Close | — |
| Sep 2025 | Burglary | Belford Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.