Total Crime Rate
355.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Fairfield Avenue area has the 3rd highest crime rate of 44 local areas in Carpenders Park , and the 5th highest crime rate of 276 local areas in Three Rivers .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Fairfield Avenue (WD19 7AR) in the last 12 months was 355.3 per 1,000 residents and was 279.8% higher than the Carpenders Park average (93.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 37 offences recorded. The least common crime was Theft from the person with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 48 (β 157.9 per 1,000 residents). Year-over-year these were rising ( 26.3% ). Over the last decade, overall crime has falling ( -4.9% comparing early vs recent averages) .
In the area around Fairfield Avenue (WD19 7AR), the highest concentration of overall crime is near Buxton Path, where police recorded 92 incidents. Violent and public-order offences occur most often near Parking Area (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Carpenders Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Prestwick Road | β |
| Sep 2025 | Vehicle crime | Bridlington Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Buxton Path | Under investigation |
| Sep 2025 | Public order | Buxton Path | Under investigation |
| Sep 2025 | Violence and sexual offences | Otley Way | Under investigation |
| Sep 2025 | Anti-social behaviour | St Andrews Way | β |
| Sep 2025 | Anti-social behaviour | Prestwick Road | β |
| Sep 2025 | Criminal damage and arson | Turnberry Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Bridlington Road | β |
| Sep 2025 | Criminal damage and arson | Bridlington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnberry Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Buxton Path | β |
| Sep 2025 | Anti-social behaviour | Prestwick Road | β |
| Sep 2025 | Criminal damage and arson | Sleaford Green | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sleaford Green | Under investigation |
| Sep 2025 | Violence and sexual offences | The Parade | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | The Parade | β |
| Sep 2025 | Anti-social behaviour | Fairfield Avenue | β |
| Sep 2025 | Anti-social behaviour | Ralston Way | β |
| Sep 2025 | Violence and sexual offences | Lincoln Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Lincoln Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Buxton Path | β |
| Sep 2025 | Public order | Otley Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Buxton Path | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Prestwick Road | Under investigation |
| Sep 2025 | Public order | Puttenham Close | Under investigation |
| Sep 2025 | Robbery | Prestwick Road | Under investigation |
| Sep 2025 | Shoplifting | Prestwick Road | Under investigation |
| Sep 2025 | Anti-social behaviour | B4542 | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.