Total Crime Rate
86.0 per 1,000
All offences · Oct 2024 - Sep 2025Solar Court area has the 12th lowest crime rate of 25 local areas in Holywell , and the 113th highest crime rate of 275 local areas in Watford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Solar Court (WD18 7TD) in the last 12 months was 86.0 per 1,000 residents and was 20.7% lower than the Holywell average (108.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 16 (≈ 43.0 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -20.7% comparing early vs recent averages) .
In the area around Solar Court (WD18 7TD), the highest concentration of overall crime is near Sydney Road, where police recorded 32 incidents. Violent and public-order offences occur most often near West Gate Mews (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Holywell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Neilson Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Alwin Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Euston Avenue | — |
| Sep 2025 | Violence and sexual offences | Alwin Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Neilson Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Tolpits Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sydney Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sydney Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sydney Road | — |
| Sep 2025 | Other theft | West Gate Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | West Gate Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | West Gate Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | West Gate Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | West Gate Mews | Under investigation |
| Sep 2025 | Other crime | Observer Drive | Under investigation |
| Sep 2025 | Vehicle crime | Euston Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Gade Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Chiltern Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Neilson Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Neilson Close | Under investigation |
| Sep 2025 | Vehicle crime | Whippendell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Whippendell Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Manhattan Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Manhattan Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Linden Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.