Total Crime Rate
86.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Percy Road area has the 8th lowest crime rate of 32 local areas in Central , and the 112th highest crime rate of 275 local areas in Watford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Percy Road (WD18 0QA) in the last 12 months was 86.2 per 1,000 residents and was 75.3% lower than the Central average (349.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -83.3% YoY).
Violent crimes totalled 17 (β 31.2 per 1,000 residents). Year-over-year these were falling ( -5.6% ). Over the last decade, overall crime has falling ( -3.8% comparing early vs recent averages) .
In the area around Percy Road (WD18 0QA), the highest concentration of overall crime is near Shopping Area, where police recorded 352 incidents. Violent and public-order offences occur most often near Nightclub (148 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cassio Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Drugs | Parking Area | Awaiting court outcome |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Wells Yard | β |
| Sep 2025 | Bicycle theft | Wells Yard | Under investigation |
| Sep 2025 | Public order | Wells Yard | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Wells Yard | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Public order | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Robbery | Wellstones | Under investigation |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Anti-social behaviour | Wellstones | β |
| Sep 2025 | Other theft | Wellstones | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Wellstones | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.