Total Crime Rate
5475.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1447.5 per 1,000
May 2025 - Apr 2026Shelton Street area has the 4th highest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 12th highest crime rate of 587 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Shelton Street (WC2H 9JS) in the last 12 months was 5475.3 per 1,000 residents and was 1729.2% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 684 offences recorded. The least common crime was Bicycle theft with 7 cases , up 40.0% compared to 2025. The fastest-growing crime category was Public order ( 49.2% YoY). The sharpest decline was Vehicle crime ( -46.2% YoY).
Violent crimes totalled 469 (≈ 1447.5 per 1,000 residents). Year-over-year these were rising ( 10.6% ). Over the last decade, overall crime has falling ( -17.2% comparing early vs recent averages) .
In the area around Shelton Street (WC2H 9JS), the highest concentration of overall crime is near Theatre/Concert Hall, where police recorded 1243 incidents. Violent and public-order offences occur most often near Police Station (345 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St James's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Covent Garden | — |
| Apr 2026 | Theft from the person | Arne Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | B404 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Robbery | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Other theft | Upper St Martin'S Lane | Under investigation |
| Apr 2026 | Robbery | Upper St Martin'S Lane | Under investigation |
| Apr 2026 | Other theft | Upper St Martin'S Lane | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Arne Street | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Possession of weapons | Arne Street | Under investigation |
| Apr 2026 | Theft from the person | Maiden Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Maiden Lane | Under investigation |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.