Total Crime Rate
2453.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
399.0 per 1,000
May 2025 - Apr 2026Newport Court area has the 13th highest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 32nd highest crime rate of 587 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Newport Court (WC2H 7PS) in the last 12 months was 2453.2 per 1,000 residents and was 719.6% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 232 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 7.3% YoY). The sharpest decline was Vehicle crime ( -69.5% YoY).
Violent crimes totalled 81 (≈ 399.0 per 1,000 residents). Year-over-year these were falling ( -9.0% ). Over the last decade, overall crime has falling ( -17.4% comparing early vs recent averages) .
In the area around Newport Court (WC2H 7PS), the main crime hotspot is near Nightclub. Police recorded 2457 crimes here, including 612 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St James's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Gerrard Place | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Other theft | Leicester Square | Under investigation |
| Apr 2026 | Other theft | Leicester Square | Under investigation |
| Apr 2026 | Other theft | Leicester Square | Under investigation |
| Apr 2026 | Possession of weapons | Leicester Square | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Leicester Square | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Leicester Square | Under investigation |
| Apr 2026 | Public order | Leicester Square | Under investigation |
| Apr 2026 | Public order | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Awaiting court outcome |
| Apr 2026 | Theft from the person | Leicester Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Leicester Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Leicester Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Other theft | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Theft from the person | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Square | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.