Total Crime Rate
5475.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1447.5 per 1,000
May 2025 - Apr 2026Newport Place area has the 4th highest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 12th highest crime rate of 587 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Newport Place (WC2H 7JR) in the last 12 months was 5475.3 per 1,000 residents and was 1729.2% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 684 offences recorded. The least common crime was Bicycle theft with 7 cases , up 40.0% compared to 2025. The fastest-growing crime category was Public order ( 49.2% YoY). The sharpest decline was Vehicle crime ( -46.2% YoY).
Violent crimes totalled 469 (≈ 1447.5 per 1,000 residents). Year-over-year these were rising ( 10.6% ). Over the last decade, overall crime has falling ( -17.2% comparing early vs recent averages) .
In the area around Newport Place (WC2H 7JR), the main crime hotspot is near Nightclub. Police recorded 2596 crimes here, including 657 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St James's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Possession of weapons | Leicester Square | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Irving Street | — |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Irving Street | — |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Robbery | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Shoplifting | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Shoplifting | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Monmouth Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Irving Street | — |
| Apr 2026 | Violence and sexual offences | Pall Mall East | Under investigation |
| Apr 2026 | Public order | Bear Street | Under investigation |
| Apr 2026 | Shoplifting | Monmouth Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Monmouth Street | Under investigation |
| Apr 2026 | Shoplifting | Monmouth Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Monmouth Street | Under investigation |
| Apr 2026 | Shoplifting | Monmouth Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bear Street | Under investigation |
| Apr 2026 | Robbery | Bear Street | Under investigation |
| Apr 2026 | Drugs | Bear Street | Awaiting court outcome |
| Apr 2026 | Drugs | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.