Total Crime Rate
3405.5 per 1,000
All offences · Oct 2024 - Sep 2025Garrick Street area has the 10th highest crime rate of 64 local areas in Knightsbridge & Belgravia , and the 26th highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Garrick Street (WC2E 9BH) in the last 12 months was 3405.5 per 1,000 residents and was 925.4% higher than the Knightsbridge & Belgravia average (332.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 298 offences recorded. The least common crime was Possession of weapons with 2 cases , unchanged from 2024. The fastest-growing crime category was Other crime ( 66.7% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 123 (≈ 422.7 per 1,000 residents). Year-over-year these were rising ( 6.0% ). Over the last decade, overall crime has rising ( 4.8% comparing early vs recent averages) .
In the area around Garrick Street (WC2E 9BH), the main crime hotspot is near Nightclub. Police recorded 1596 crimes here, including 416 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Nightclub | Awaiting court outcome |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Robbery | Nightclub | Under investigation |
| Sep 2025 | Robbery | Nightclub | Under investigation |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Bicycle theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Violence and sexual offences | Corner House Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Corner House Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.