Total Crime Rate
3391.3 per 1,000
All offences · Oct 2024 - Sep 2025Burleigh Street area has the 11th highest crime rate of 64 local areas in Knightsbridge & Belgravia , and the 27th highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Burleigh Street (WC2E 7PZ) in the last 12 months was 3391.3 per 1,000 residents and was 921.1% higher than the Knightsbridge & Belgravia average (332.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 226 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 333.3% YoY). The sharpest decline was Shoplifting ( -50.0% YoY).
Violent crimes totalled 158 (≈ 687.0 per 1,000 residents). Year-over-year these were rising ( 50.5% ). Over the last decade, overall crime has rising ( 23.3% comparing early vs recent averages) .
In the area around Burleigh Street (WC2E 7PZ), the main crime hotspot is near Theatre/Concert Hall. Police recorded 519 crimes here, including 108 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Parker Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Burleigh Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | A301 | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | A301 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A301 | — |
| Sep 2025 | Theft from the person | Savoy Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A301 | — |
| Sep 2025 | Theft from the person | Burleigh Street | Under investigation |
| Sep 2025 | Theft from the person | Savoy Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Savoy Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Savoy Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Savoy Way | — |
| Sep 2025 | Anti-social behaviour | Savoy Way | — |
| Sep 2025 | Other theft | Burleigh Street | Under investigation |
| Sep 2025 | Other theft | Savoy Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Burleigh Street | Under investigation |
| Sep 2025 | Other theft | Keeley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Great Queen Street | Under investigation |
| Sep 2025 | Theft from the person | Great Queen Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Queen Street | Under investigation |
| Sep 2025 | Other theft | Great Queen Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Great Queen Street | Under investigation |
| Sep 2025 | Bicycle theft | Great Queen Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Savoy Way | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Savoy Way | Under investigation |
| Sep 2025 | Public order | Savoy Way | Under investigation |
| Sep 2025 | Robbery | Savoy Way | Under investigation |
| Sep 2025 | Public order | A301 | Under investigation |
| Sep 2025 | Other theft | Savoy Court | Under investigation |
| Sep 2025 | Theft from the person | Savoy Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.