Total Crime Rate
202.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
65.3 per 1,000
May 2025 - Apr 2026Chancellors Court area has the 9th lowest crime rate of 20 local areas in Holborn & Covent Garden , and the 206th highest crime rate of 548 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chancellors Court (WC1N 3JP) in the last 12 months was 202.8 per 1,000 residents and was 52.3% lower than the Holborn & Covent Garden average (425.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 200.0% YoY). The sharpest decline was Other theft ( -31.3% YoY).
Violent crimes totalled 19 (≈ 65.3 per 1,000 residents). Year-over-year these were falling ( -5.0% ). Over the last decade, overall crime has falling ( -50.3% comparing early vs recent averages) .
In the area around Chancellors Court (WC1N 3JP), the highest concentration of overall crime is near Holborn, where police recorded 251 incidents. Violent and public-order offences occur most often near Emerald Street (89 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Holborn & Covent Garden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Doughty Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Catton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Catton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Catton Street | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Holborn | Under investigation |
| Apr 2026 | Burglary | Holborn | Under investigation |
| Apr 2026 | Criminal damage and arson | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Holborn | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Holborn | Unable to prosecute suspect |
| Apr 2026 | Robbery | Catton Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Holborn | Unable to prosecute suspect |
| Apr 2026 | Robbery | Holborn | Under investigation |
| Apr 2026 | Shoplifting | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Holborn | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Holborn | Under investigation |
| Apr 2026 | Theft from the person | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Catton Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Catton Street | Under investigation |
| Apr 2026 | Theft from the person | Holborn | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Red Lion Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Southampton Row | Unable to prosecute suspect |
| Apr 2026 | Other crime | Southampton Row | Under investigation |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Other theft | Procter Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.