Total Crime Rate
51.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
19.1 per 1,000
May 2025 - Apr 2026Millman Street area has the 2nd lowest crime rate of 20 local areas in Holborn & Covent Garden , and the 71st lowest crime rate of 548 local areas in Camden .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Millman Street (WC1N 3EB) in the last 12 months was 51.0 per 1,000 residents and was 88.0% lower than the Holborn & Covent Garden average (425.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 6 (≈ 19.1 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -41.3% comparing early vs recent averages) .
In the area around Millman Street (WC1N 3EB), the main crime hotspot is near Emerald Street. Police recorded 117 crimes here, including 89 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Holborn & Covent Garden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Robbery | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Emerald Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theobald'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | John Street | — |
| Apr 2026 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Millman Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Millman Street | — |
| Apr 2026 | Drugs | Mecklenburgh Square | Unable to prosecute suspect |
| Apr 2026 | Drugs | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Roger Street | — |
| Apr 2026 | Violence and sexual offences | Rugby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rugby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Emerald Street | Under investigation |
| Apr 2026 | Burglary | Brownlow Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Gray'S Inn Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Other theft | Brownlow Mews | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | John'S Mews | Under investigation |
| Apr 2026 | Theft from the person | Dane Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pooles Buildings | Under investigation |
| Apr 2026 | Violence and sexual offences | Eagle Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.