Total Crime Rate
722.5 per 1,000
All offences · Oct 2024 - Sep 2025Colonnade area has the 27th highest crime rate of 76 local areas in Bloomsbury , and the 48th highest crime rate of 567 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Colonnade (WC1N 1JA) in the last 12 months was 722.5 per 1,000 residents and was 1.0% lower than the Bloomsbury average (729.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 85 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Vehicle crime ( -77.8% YoY).
Violent crimes totalled 38 (≈ 104.4 per 1,000 residents). Year-over-year these were falling ( -42.4% ). Over the last decade, overall crime has rising ( 12.9% comparing early vs recent averages) .
In the area around Colonnade (WC1N 1JA), the main crime hotspot is near Parking Area. Police recorded 342 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Bedford Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bloomsbury Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Great Ormond Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Ormond Street | Under investigation |
| Sep 2025 | Theft from the person | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Bloomsbury Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bloomsbury Square | — |
| Sep 2025 | Anti-social behaviour | Bloomsbury Square | — |
| Sep 2025 | Anti-social behaviour | Bloomsbury Square | — |
| Sep 2025 | Anti-social behaviour | Bloomsbury Square | — |
| Sep 2025 | Anti-social behaviour | Bloomsbury Square | — |
| Sep 2025 | Anti-social behaviour | Russell Square | — |
| Sep 2025 | Burglary | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Russell Square | Under investigation |
| Sep 2025 | Drugs | Russell Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Russell Square | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Montague Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Montague Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Montague Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | A4200 | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.