Total Crime Rate
552.0 per 1,000
All offences · Oct 2024 - Sep 2025Brunswick Centre area has the 33rd highest crime rate of 76 local areas in Bloomsbury , and the 65th highest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Brunswick Centre (WC1N 1AN) in the last 12 months was 552.0 per 1,000 residents and was 24.3% lower than the Bloomsbury average (729.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 67 offences recorded. The least common crime was Burglary with 2 cases , down -66.7% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 24 (≈ 77.9 per 1,000 residents). Year-over-year these were falling ( -17.2% ). Over the last decade, overall crime has flat ( -1.0% comparing early vs recent averages) .
In the area around Brunswick Centre (WC1N 1AN), the main crime hotspot is near Parking Area. Police recorded 306 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Leigh Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | A4200 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bernard Street | Under investigation |
| Sep 2025 | Theft from the person | Bernard Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bernard Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Cosmo Place | Offender given penalty notice |
| Sep 2025 | Other theft | Cosmo Place | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Cosmo Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | A4200 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Grenville Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Grenville Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Grenville Street | Under investigation |
| Sep 2025 | Theft from the person | Cosmo Place | Under investigation |
| Sep 2025 | Other theft | A4200 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A4200 | — |
| Sep 2025 | Theft from the person | A4200 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A4200 | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | B504 | — |
| Sep 2025 | Other theft | Bernard Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | B504 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Compton Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.