Total Crime Rate
1120.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
166.7 per 1,000
May 2025 - Apr 2026Argyle Street area has the 16th highest crime rate of 76 local areas in Bloomsbury , and the 22nd highest crime rate of 548 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Argyle Street (WC1H 8EG) in the last 12 months was 1120.7 per 1,000 residents and was 67.3% higher than the Bloomsbury average (669.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Other theft with 51 offences recorded. The least common crime was Drugs with 3 cases , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Vehicle crime ( -42.9% YoY).
Violent crimes totalled 29 (β 166.7 per 1,000 residents). Year-over-year these were rising ( 16.0% ).
In the area around Argyle Street (WC1H 8EG), the highest concentration of overall crime is near Shopping Area, where police recorded 603 incidents. Violent and public-order offences occur most often near Crestfield Street (107 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In King's Cross| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | King'S Cross Bridge | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | B504 | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | B504 | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Anti-social behaviour | Caledonia Street | β |
| Apr 2026 | Drugs | Caledonia Street | Under investigation |
| Apr 2026 | Drugs | Caledonia Street | Local resolution |
| Apr 2026 | Other theft | Caledonia Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Tonbridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tonbridge Street | β |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Birkenhead Street | β |
| Apr 2026 | Anti-social behaviour | Tonbridge Street | β |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
| Apr 2026 | Anti-social behaviour | Cromer Street | β |
| Apr 2026 | Violence and sexual offences | Cromer Street | Under investigation |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
| Apr 2026 | Anti-social behaviour | St Chad'S Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.