Total Crime Rate
167.2 per 1,000
All offences · Oct 2024 - Sep 2025Argyle Street area has the 20th lowest crime rate of 76 local areas in Bloomsbury , and the 253rd highest crime rate of 567 local areas in Camden .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Argyle Street (WC1H 8EF) in the last 12 months was 167.2 per 1,000 residents and was 77.1% lower than the Bloomsbury average (729.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 22 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 13 (≈ 42.6 per 1,000 residents). Year-over-year these were rising ( 30.0% ). Over the last decade, overall crime has falling ( -38.6% comparing early vs recent averages) .
In the area around Argyle Street (WC1H 8EF), the main crime hotspot is near Crestfield Street. Police recorded 389 crimes here, including 89 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Crestfield Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Whidborne Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Under investigation |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Midhope Street | — |
| Sep 2025 | Vehicle crime | Midhope Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Midhope Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Robbery | Belgrove Street | Under investigation |
| Sep 2025 | Burglary | Belgrove Street | Under investigation |
| Sep 2025 | Theft from the person | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Argyle Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belgrove Street | Under investigation |
| Sep 2025 | Vehicle crime | Belgrove Street | Under investigation |
| Sep 2025 | Vehicle crime | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Belgrove Street | Under investigation |
| Sep 2025 | Robbery | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Belgrove Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Belgrove Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.