Total Crime Rate
670.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
228.0 per 1,000
May 2025 - Apr 2026St. Chad'S Street area has the 28th highest crime rate of 76 local areas in Bloomsbury , and the 51st highest crime rate of 548 local areas in Camden .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around St. Chad'S Street (WC1H 8BG) in the last 12 months was 670.3 per 1,000 residents and was 0.1% higher than the Bloomsbury average (669.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 57 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 83 (≈ 228.0 per 1,000 residents). Year-over-year these were falling ( -11.7% ). Over the last decade, overall crime has falling ( -65.4% comparing early vs recent averages) .
In the area around St. Chad'S Street (WC1H 8BG), the main crime hotspot is near Crestfield Street. Police recorded 413 crimes here, including 107 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In King's Cross| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Killick Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Frederick Street | — |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Acton Street | Under investigation |
| Apr 2026 | Other crime | Frederick Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Frederick Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Frederick Street | Under investigation |
| Apr 2026 | Drugs | Frederick Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Frederick Street | — |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Seaford Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Keystone Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Keystone Crescent | Under investigation |
| Apr 2026 | Theft from the person | Keystone Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Keystone Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Keystone Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Swinton Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Birkenhead Street | — |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wharfdale Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Regent Square | Under investigation |
| Apr 2026 | Anti-social behaviour | Caledonia Street | — |
| Apr 2026 | Other theft | Caledonia Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Caledonia Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Caledonia Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Caledonia Street | Local resolution |
| Apr 2026 | Drugs | Caledonia Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Caledonia Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.