Total Crime Rate
348.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
93.0 per 1,000
May 2025 - Apr 2026Huntley Street area has the 38th lowest crime rate of 76 local areas in Bloomsbury , and the 119th highest crime rate of 548 local areas in Camden .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Huntley Street (WC1E 6AJ) in the last 12 months was 348.8 per 1,000 residents and was 47.9% lower than the Bloomsbury average (669.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 8 (≈ 93.0 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -76.2% comparing early vs recent averages) .
In the area around Huntley Street (WC1E 6AJ), the highest concentration of overall crime is near Shopping Area, where police recorded 354 incidents. Violent and public-order offences occur most often near Hospital (69 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bloomsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Morwell Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stephen Street | — |
| Apr 2026 | Other theft | Percy Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Percy Mews | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Burglary | Stephen Street | Under investigation |
| Apr 2026 | Robbery | Stephen Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stephen Street | Under investigation |
| Apr 2026 | Other theft | A5204 | Under investigation |
| Apr 2026 | Other theft | A5204 | Under investigation |
| Apr 2026 | Shoplifting | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Percy Street | Under investigation |
| Apr 2026 | Theft from the person | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A5204 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stephen Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Percy Mews | — |
| Apr 2026 | Anti-social behaviour | Euston Square | — |
| Apr 2026 | Anti-social behaviour | Percy Mews | — |
| Apr 2026 | Violence and sexual offences | Chenies Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Chenies Street | Under investigation |
| Apr 2026 | Other theft | Chenies Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Chenies Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Chenies Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.