Total Crime Rate
1466.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
262.4 per 1,000
May 2025 - Apr 2026Southampton Row area has the 11th highest crime rate of 76 local areas in Bloomsbury , and the 15th highest crime rate of 548 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Southampton Row (WC1B 5HA) in the last 12 months was 1466.1 per 1,000 residents and was 118.8% higher than the Bloomsbury average (669.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 110 offences recorded. The least common crime was Bicycle theft with 3 cases , up 200.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Vehicle crime ( -39.1% YoY).
Violent crimes totalled 85 (≈ 262.3 per 1,000 residents). Year-over-year these were falling ( -13.3% ). Over the last decade, overall crime has falling ( -33.8% comparing early vs recent averages) .
In the area around Southampton Row (WC1B 5HA), the highest concentration of overall crime is near Holborn, where police recorded 251 incidents. Violent and public-order offences occur most often near Nightclub (55 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bloomsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Southampton Row | Under investigation |
| Apr 2026 | Other theft | Great Queen Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parker Street | — |
| Apr 2026 | Anti-social behaviour | Drury Lane | — |
| Apr 2026 | Anti-social behaviour | Drury Lane | — |
| Apr 2026 | Anti-social behaviour | Drury Lane | — |
| Apr 2026 | Anti-social behaviour | Drury Lane | — |
| Apr 2026 | Anti-social behaviour | Drury Lane | — |
| Apr 2026 | Other theft | Old Gloucester Street | Under investigation |
| Apr 2026 | Other theft | Old Gloucester Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Other theft | Great Queen Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parker Street | — |
| Apr 2026 | Violence and sexual offences | Southampton Row | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Southampton Row | Under investigation |
| Apr 2026 | Public order | Southampton Row | Unable to prosecute suspect |
| Apr 2026 | Burglary | Southampton Row | Under investigation |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Robbery | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Parker Street | — |
| Apr 2026 | Robbery | Parker Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Robbery | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Keeley Street | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.