Total Crime Rate
143.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
79.1 per 1,000
May 2025 - Apr 2026Peel House Lane area has the 21st highest crime rate of 75 local areas in Appleton , and the 74th highest crime rate of 406 local areas in Halton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Peel House Lane (WA8 6TH) in the last 12 months was 143.9 per 1,000 residents and was 10.8% lower than the Appleton average (161.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 22 (≈ 79.1 per 1,000 residents). Year-over-year these were rising ( 4.8% ). Over the last decade, overall crime has falling ( -15.0% comparing early vs recent averages) .
In the area around Peel House Lane (WA8 6TH), the main crime hotspot is near Albert Road. Police recorded 103 crimes here, including 69 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Appleton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Chestnut Avenue | Under investigation |
| Apr 2026 | Public order | Sycamore Avenue | Under investigation |
| Apr 2026 | Public order | Albert Road | Under investigation |
| Apr 2026 | Robbery | Albert Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albert Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Albert Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Albert Road | Under investigation |
| Apr 2026 | Vehicle crime | Cross Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Edwin Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Sycamore Avenue | — |
| Apr 2026 | Anti-social behaviour | Sycamore Avenue | — |
| Apr 2026 | Public order | Sycamore Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Violence and sexual offences | Sycamore Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sycamore Avenue | Unable to prosecute suspect |
| Apr 2026 | Burglary | Neil Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Doward Street | — |
| Apr 2026 | Public order | Doward Street | Under investigation |
| Apr 2026 | Public order | Doward Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Public order | Sycamore Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Midland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hawthorn Avenue | Under investigation |
| Apr 2026 | Public order | Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | St Anne'S Road | — |
| Apr 2026 | Violence and sexual offences | Park Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Greenway Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.