Total Crime Rate
362.9 per 1,000
All offences · Oct 2024 - Sep 2025Esther Street area has the 5th highest crime rate of 75 local areas in Appleton , and the 14th highest crime rate of 406 local areas in Halton .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Esther Street (WA8 6LX) in the last 12 months was 362.9 per 1,000 residents and was 114.4% higher than the Appleton average (169.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 50 (≈ 193.0 per 1,000 residents). Year-over-year these were falling ( -20.6% ). Over the last decade, overall crime has falling ( -41.9% comparing early vs recent averages) .
In the area around Esther Street (WA8 6LX), the highest concentration of overall crime is near Farrant Street, where police recorded 98 incidents. Violent and public-order offences occur most often near Albert Road (65 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Appleton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Cooper Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Richmond Street | — |
| Sep 2025 | Drugs | Edwin Street | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Richmond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Street | Under investigation |
| Sep 2025 | Public order | Richmond Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Drugs | Edwin Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Fisher Place | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Fisher Place | Under investigation |
| Sep 2025 | Public order | Fisher Place | Under investigation |
| Sep 2025 | Drugs | Edwin Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Edwin Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Fisher Place | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Farrant Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Farrant Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Farrant Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Edwin Street | Under investigation |
| Sep 2025 | Public order | Farrant Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Farrant Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.