Total Crime Rate
90.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
56.4 per 1,000
May 2025 - Apr 2026Cross Street area has the 32nd highest crime rate of 75 local areas in Appleton , and the 149th highest crime rate of 406 local areas in Halton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cross Street (WA8 6LS) in the last 12 months was 90.2 per 1,000 residents and was 44.1% lower than the Appleton average (161.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 30 (≈ 56.4 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -83.6% comparing early vs recent averages) .
In the area around Cross Street (WA8 6LS), the main crime hotspot is near Albert Road. Police recorded 103 crimes here, including 69 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Appleton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Cross Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Midland Street | Under investigation |
| Apr 2026 | Public order | Park Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Page Lane | — |
| Apr 2026 | Other crime | Wood Street | Awaiting court outcome |
| Apr 2026 | Drugs | Wood Street | Awaiting court outcome |
| Apr 2026 | Public order | Edwin Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Albert Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albert Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Albert Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Albert Road | Under investigation |
| Apr 2026 | Burglary | Neil Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Albert Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Public order | Lea Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Elaine Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Doward Street | Under investigation |
| Apr 2026 | Public order | Doward Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Doward Street | — |
| Apr 2026 | Possession of weapons | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Violence and sexual offences | Neil Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.