Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Whitley Avenue didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Whitley Avenue (WA4 1UN) in the last 12 months was 0 per 1,000 residents .
In the area around Whitley Avenue (WA4 1UN), the main crime hotspot is near Bruntleigh Avenue. Police recorded 32 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Latchford East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bowman Avenue | Action to be taken by another organisation |
| Sep 2025 | Other theft | Bowman Avenue | Under investigation |
| Sep 2025 | Other crime | Mort Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Mort Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Nook Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nook Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Bowman Avenue | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Gaskell Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bowman Avenue | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Nook Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Denver Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tilston Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tilston Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bruntleigh Avenue | Under investigation |
| Sep 2025 | Drugs | Newman Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bruntleigh Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Marsden Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Acre Meadows | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Acre Meadows | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Denver Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.