Total Crime Rate
145.0 per 1,000
All offences · Oct 2024 - Sep 2025Marsh House Lane area has the 20th highest crime rate of 101 local areas in Fairfield and Howley , and the 84th highest crime rate of 677 local areas in Warrington .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Marsh House Lane (WA2 7QP) in the last 12 months was 145.0 per 1,000 residents and was 38.0% higher than the Fairfield and Howley average (105.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Criminal damage and arson ( -57.1% YoY).
Violent crimes totalled 20 (≈ 74.3 per 1,000 residents). Year-over-year these were rising ( 53.8% ). Over the last decade, overall crime has rising ( 62.9% comparing early vs recent averages) .
In the area around Marsh House Lane (WA2 7QP), the main crime hotspot is near Norris Street. Police recorded 79 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fairfield and Howley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | O'Leary Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rylock Close | Under investigation |
| Sep 2025 | Vehicle crime | Firth Boulevard | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Firth Boulevard | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Greenings Court | — |
| Sep 2025 | Possession of weapons | Greenings Court | Awaiting court outcome |
| Sep 2025 | Possession of weapons | Greenings Court | Awaiting court outcome |
| Sep 2025 | Public order | Greenings Court | Under investigation |
| Sep 2025 | Public order | Greenings Court | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Greenings Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenings Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Rylock Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rylock Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Dickenson Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Roome Street | Under investigation |
| Sep 2025 | Other theft | Roome Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Roome Street | Under investigation |
| Sep 2025 | Public order | Roome Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Roome Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rylock Close | Under investigation |
| Sep 2025 | Public order | Rylock Close | Under investigation |
| Sep 2025 | Violence and sexual offences | O'Leary Street | Under investigation |
| Sep 2025 | Vehicle crime | Monks Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | O'Leary Street | Under investigation |
| Sep 2025 | Other theft | Amelia Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Battersby Lane | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Dickenson Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Norris Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sharp Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sharp Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.