Total Crime Rate
115.7 per 1,000
All offences · Oct 2024 - Sep 2025Hall Road area has the 8th highest crime rate of 20 local areas in Haydock , and the 141st highest crime rate of 606 local areas in St. Helens .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hall Road (WA11 0PG) in the last 12 months was 115.7 per 1,000 residents and was 40.6% higher than the Haydock average (82.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 43 offences recorded. The least common crime was Other crime with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 125.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 52 (≈ 94.0 per 1,000 residents). Year-over-year these were rising ( 36.8% ). Over the last decade, overall crime has falling ( -45.9% comparing early vs recent averages) .
In the area around Hall Road (WA11 0PG), the highest concentration of overall crime is near Bluebell Avenue, where police recorded 50 incidents. Violent and public-order offences occur most often near Sherlock Avenue (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Haydock| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | A580 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Other theft | Bluebell Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bluebell Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bluebell Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bluebell Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cedar Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cedar Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Ash Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ash Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Ash Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Shaw Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shaw Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Other theft | Shaw Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherlock Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Halton Street | Under investigation |
| Sep 2025 | Robbery | Sports/Recreation Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sherlock Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Homestead Avenue | — |
| Sep 2025 | Public order | Sherlock Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.