Total Crime Rate
57.3 per 1,000
All offences · Oct 2024 - Sep 2025Flintshire Gardens area has the 4th lowest crime rate of 28 local areas in St Helens Town Centre , and the 283rd lowest crime rate of 606 local areas in St. Helens .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Flintshire Gardens (WA10 3XJ) in the last 12 months was 57.3 per 1,000 residents and was 82.9% lower than the St Helens Town Centre average (335.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 11 (≈ 35.0 per 1,000 residents). Year-over-year these were falling ( -21.4% ). Over the last decade, overall crime has falling ( -32.8% comparing early vs recent averages) .
In the area around Flintshire Gardens (WA10 3XJ), the main crime hotspot is near Manning Street. Police recorded 78 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Helens Town Centre| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Manning Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Worcester Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Manning Street | — |
| Sep 2025 | Criminal damage and arson | Manning Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Manning Street | Under investigation |
| Sep 2025 | Public order | Manning Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Manning Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Manning Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Manning Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Duncan Close | Under investigation |
| Sep 2025 | Bicycle theft | Ravenhead Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crispin Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Crispin Street | Under investigation |
| Sep 2025 | Other theft | Crispin Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Worcester Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Worcester Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Duncan Street | — |
| Sep 2025 | Other theft | Glover Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pemberton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pemberton Street | Under investigation |
| Sep 2025 | Drugs | The Shires | Under investigation |
| Sep 2025 | Violence and sexual offences | Tullis Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.