Total Crime Rate
1517.8 per 1,000
All offences · Oct 2024 - Sep 2025Duke Street area has the 2nd highest crime rate of 28 local areas in St Helens Town Centre , and the 3rd highest crime rate of 606 local areas in St. Helens .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Duke Street (WA10 2JG) in the last 12 months was 1517.8 per 1,000 residents and was 353.0% higher than the St Helens Town Centre average (335.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 245 offences recorded. The least common crime was Possession of weapons with 4 cases , down -55.6% compared to 2024. The fastest-growing crime category was Theft from the person ( 50.0% YoY). The sharpest decline was Possession of weapons ( -55.6% YoY).
Violent crimes totalled 347 (≈ 824.2 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -25.6% comparing early vs recent averages) .
In the area around Duke Street (WA10 2JG), the highest concentration of overall crime is near Supermarket, where police recorded 52 incidents. Violent and public-order offences occur most often near North Road (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Helens Town Centre| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Stanhope Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Middlehurst Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | North Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Chorley Street | Local resolution |
| Sep 2025 | Vehicle crime | Atherton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stanhope Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Barton Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Mill Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Chapel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Talbot Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Talbot Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Talbot Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Talbot Close | Under investigation |
| Sep 2025 | Violence and sexual offences | A58 | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hamer Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Burglary | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Carillon Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stanhope Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Stanhope Street | Under investigation |
| Sep 2025 | Public order | Stanhope Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.