Total Crime Rate
313.7 per 1,000
All offences · Oct 2024 - Sep 2025Crosfield Street area has the 9th highest crime rate of 67 local areas in Bewsey and Whitecross , and the 17th highest crime rate of 677 local areas in Warrington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Crosfield Street (WA1 1UD) in the last 12 months was 313.7 per 1,000 residents and was 14.5% higher than the Bewsey and Whitecross average (274.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 43 (≈ 158.7 per 1,000 residents). Year-over-year these were rising ( 26.5% ). Over the last decade, overall crime has rising ( 19.7% comparing early vs recent averages) .
In the area around Crosfield Street (WA1 1UD), the main crime hotspot is near Parking Area. Police recorded 72 crimes here, including 45 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bewsey and Whitecross| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Paul Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rolleston Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Crosfield Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Crosfield Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Crosfield Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Crosfield Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Crosfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Crosfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rolleston Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Crosfield Street | — |
| Sep 2025 | Public order | Rolleston Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Rolleston Street | Under investigation |
| Sep 2025 | Other crime | Henry Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Henry Street | Under investigation |
| Sep 2025 | Drugs | Henry Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walker Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walker Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Crosfield Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Arpley Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Robbery | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Arpley Street | Local resolution |
| Sep 2025 | Shoplifting | Nicholson Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.