Total Crime Rate
591.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
371.6 per 1,000
May 2025 - Apr 2026Wilson Patten Street area has the 4th highest crime rate of 65 local areas in Bewsey and Whitecross , and the 5th highest crime rate of 675 local areas in Warrington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wilson Patten Street (WA1 1PG) in the last 12 months was 591.2 per 1,000 residents and was 110.7% higher than the Bewsey and Whitecross average (280.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 80 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 110 (≈ 371.6 per 1,000 residents). Year-over-year these were falling ( -4.3% ). Over the last decade, overall crime has falling ( -63.4% comparing early vs recent averages) .
In the area around Wilson Patten Street (WA1 1PG), the main crime hotspot is near Police Station. Police recorded 99 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Warrington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Arpley Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Museum Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Egypt Street | Under investigation |
| Apr 2026 | Shoplifting | Egypt Street | Under investigation |
| Apr 2026 | Vehicle crime | Egypt Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cairo Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Awaiting court outcome |
| Apr 2026 | Drugs | Bold Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Regent Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bold Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Henry Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Henry Street | — |
| Apr 2026 | Anti-social behaviour | Henry Street | — |
| Apr 2026 | Violence and sexual offences | Bold Street | Under investigation |
| Apr 2026 | Public order | Museum Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | St Austins Lane | Under investigation |
| Apr 2026 | Public order | St Austins Lane | Awaiting court outcome |
| Apr 2026 | Other theft | Police Station | Awaiting court outcome |
| Apr 2026 | Public order | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Awaiting court outcome |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Friars Lane | — |
| Apr 2026 | Drugs | Friars Lane | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.