Total Crime Rate
134.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.4 per 1,000
May 2025 - Apr 2026Walterton Road area has the 33rd lowest crime rate of 66 local areas in Harrow Road , and the 214th lowest crime rate of 587 local areas in Westminster .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Walterton Road (W9 3PL) in the last 12 months was 134.7 per 1,000 residents and was 24.1% lower than the Harrow Road average (177.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 21 (≈ 54.4 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has falling ( -29.3% comparing early vs recent averages) .
In the area around Walterton Road (W9 3PL), the main crime hotspot is near Chantry Close. Police recorded 523 crimes here, including 99 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Harrow Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Chippenham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shirland Mews | Under investigation |
| Apr 2026 | Drugs | Western Mews | Under investigation |
| Apr 2026 | Public order | Western Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Western Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Western Mews | Under investigation |
| Apr 2026 | Drugs | Woodfield Place | Awaiting court outcome |
| Apr 2026 | Public order | Woodfield Place | Under investigation |
| Apr 2026 | Public order | Woodfield Place | Under investigation |
| Apr 2026 | Other theft | Errington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Errington Road | Under investigation |
| Apr 2026 | Burglary | Barnsdale Road | Under investigation |
| Apr 2026 | Other theft | Fleming Close | Unable to prosecute suspect |
| Apr 2026 | Burglary | Fleming Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fordingley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Macroom Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Western Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Macroom Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Barnsdale Road | Under investigation |
| Apr 2026 | Burglary | Macroom Road | Under investigation |
| Apr 2026 | Burglary | Macroom Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Croxley Road | — |
| Apr 2026 | Criminal damage and arson | Croxley Road | Under investigation |
| Apr 2026 | Drugs | Croxley Road | Awaiting court outcome |
| Apr 2026 | Theft from the person | Croxley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Croxley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Croxley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Burglary | Chippenham Road | Awaiting court outcome |
| Apr 2026 | Burglary | Chippenham Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.