Total Crime Rate
360.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
69.8 per 1,000
May 2025 - Apr 2026Maida Vale area has the 2nd highest crime rate of 27 local areas in Little Venice , and the 178th highest crime rate of 587 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Maida Vale (W9 1TS) in the last 12 months was 360.5 per 1,000 residents and was 229.0% higher than the Little Venice average (109.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 14 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 12 (≈ 69.8 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -49.0% comparing early vs recent averages) .
In the area around Maida Vale (W9 1TS), the main crime hotspot is near A5. Police recorded 175 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Little Venice| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Scott Ellis Gardens | Under investigation |
| Apr 2026 | Shoplifting | A5 | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | A5 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clarendon Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Clifton Road | Awaiting court outcome |
| Apr 2026 | Bicycle theft | Clifton Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | A5 | Under investigation |
| Apr 2026 | Possession of weapons | A5 | Under investigation |
| Apr 2026 | Robbery | A5 | Under investigation |
| Apr 2026 | Vehicle crime | Hall Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Scott Ellis Gardens | Under investigation |
| Apr 2026 | Shoplifting | A5 | Under investigation |
| Apr 2026 | Burglary | Robert Close | Under investigation |
| Apr 2026 | Shoplifting | A5 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Clifton Road | Under investigation |
| Apr 2026 | Burglary | Clifton Road | Under investigation |
| Apr 2026 | Theft from the person | A5 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A5 | Under investigation |
| Apr 2026 | Violence and sexual offences | A5 | Under investigation |
| Apr 2026 | Anti-social behaviour | A5 | — |
| Apr 2026 | Vehicle crime | Howley Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A5 | Under investigation |
| Apr 2026 | Violence and sexual offences | Crompton Street | Under investigation |
| Apr 2026 | Public order | Scott Ellis Gardens | Under investigation |
| Apr 2026 | Other theft | Scott Ellis Gardens | Under investigation |
| Apr 2026 | Other theft | Scott Ellis Gardens | Unable to prosecute suspect |
| Apr 2026 | Burglary | Scott Ellis Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Hamilton Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Crompton Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Crompton Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.