Total Crime Rate
74.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
5.7 per 1,000
May 2025 - Apr 2026Phillimore Gardens area has the 27th lowest crime rate of 86 local areas in Abingdon , and the 111th lowest crime rate of 480 local areas in Kensington and Chelsea .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Phillimore Gardens (W8 7QF) in the last 12 months was 74.3 per 1,000 residents and was 49.3% lower than the Abingdon average (146.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -66.7% YoY).
Violent crimes totalled 2 (≈ 5.7 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has falling ( -77.5% comparing early vs recent averages) .
In the area around Phillimore Gardens (W8 7QF), the main crime hotspot is near Sheldrake Place. Police recorded 77 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Campden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Stafford Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hollandgreen Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Theft from the person | Kensington High Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Sheldrake Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sheldrake Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Sheldrake Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sheldrake Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Wycombe Square | Under investigation |
| Apr 2026 | Vehicle crime | Argyll Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Tor Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Tor Gardens | Awaiting court outcome |
| Apr 2026 | Shoplifting | Stafford Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Phillimore Place | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Campden Hill Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kensington High Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Kensington High Street | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Sheldrake Place | — |
| Apr 2026 | Anti-social behaviour | Observatory Gardens | — |
| Apr 2026 | Vehicle crime | Observatory Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Phillimore Walk | Under investigation |
| Apr 2026 | Other theft | Park Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Close | Under investigation |
| Apr 2026 | Burglary | Melbury Court | Awaiting court outcome |
| Apr 2026 | Bicycle theft | Earls Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Earls Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Phillimore Walk | — |
| Apr 2026 | Vehicle crime | Pembroke Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.