Total Crime Rate
28.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Kensington Place area has the 3rd lowest crime rate of 32 local areas in Campden , and the 21st lowest crime rate of 480 local areas in Kensington and Chelsea .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kensington Place (W8 7PR) in the last 12 months was 28.4 per 1,000 residents and was 83.8% lower than the Campden average (175.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Other theft with 3 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Kensington Place (W8 7PR), the highest concentration of overall crime is near Bulmer Mews, where police recorded 138 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Campden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Peel Street | β |
| Apr 2026 | Possession of weapons | Pembridge Gardens | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | β |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | β |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | β |
| Apr 2026 | Anti-social behaviour | Pembridge Gardens | β |
| Apr 2026 | Drugs | Pembridge Gardens | Under investigation |
| Apr 2026 | Shoplifting | Pembridge Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Uxbridge Street | β |
| Apr 2026 | Violence and sexual offences | Pembridge Gardens | Under investigation |
| Apr 2026 | Theft from the person | Portobello Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Portobello Mews | Under investigation |
| Apr 2026 | Public order | Farm Place | Under investigation |
| Apr 2026 | Other theft | Farm Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Bedford Gardens | β |
| Apr 2026 | Burglary | Bedford Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Peel Street | β |
| Apr 2026 | Anti-social behaviour | Notting Hill Gate | β |
| Apr 2026 | Anti-social behaviour | Notting Hill Gate | β |
| Apr 2026 | Burglary | Farmer Street | Under investigation |
| Apr 2026 | Theft from the person | Uxbridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Notting Hill Gate | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bulmer Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Peel Street | β |
| Apr 2026 | Anti-social behaviour | Peel Street | β |
| Apr 2026 | Theft from the person | Pembridge Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.