Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Westcott Crescent didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Westcott Crescent (W7 1PB) in the last 12 months was 0 per 1,000 residents .
In the area around Westcott Crescent (W7 1PB), the main crime hotspot is near Supermarket. Police recorded 60 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Hanwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Alcott Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Kennedy Road | β |
| Apr 2026 | Anti-social behaviour | Hillyard Road | β |
| Apr 2026 | Burglary | Hillyard Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillyard Road | Under investigation |
| Apr 2026 | Other theft | Stephenson Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Framfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Elfwine Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elfwine Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Benham Road | β |
| Apr 2026 | Violence and sexual offences | Greenford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Kennedy Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stephenson Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Kennedy Road | Under investigation |
| Apr 2026 | Vehicle crime | Kennedy Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Framfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lile Crescent | β |
| Apr 2026 | Violence and sexual offences | Lile Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Lile Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Lile Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Lile Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Lile Crescent | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bordars Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bordars Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stephenson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Greenford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stephenson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stephenson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Greatdown Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.