Total Crime Rate
473.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
89.0 per 1,000
May 2025 - Apr 2026Parrs Way area has the 3rd highest crime rate of 82 local areas in Fulham Reach , and the 30th highest crime rate of 504 local areas in Hammersmith and Fulham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Parrs Way (W6 9LH) in the last 12 months was 473.3 per 1,000 residents and was 254.6% higher than the Fulham Reach average (133.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 65 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -25.0% YoY).
Violent crimes totalled 25 (≈ 89.0 per 1,000 residents). Year-over-year these were falling ( -10.7% ). Over the last decade, overall crime has rising ( 173.2% comparing early vs recent averages) .
In the area around Parrs Way (W6 9LH), the main crime hotspot is near Theatre/Concert Hall. Police recorded 99 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hammersmith Broadway| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Fulham Palace Road | Under investigation |
| Apr 2026 | Vehicle crime | Skelwith Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Sussex Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Queen Caroline Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Playfair Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Distillery Lane | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Distillery Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Distillery Road | — |
| Apr 2026 | Criminal damage and arson | Skelwith Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St James Street | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Skelwith Road | — |
| Apr 2026 | Anti-social behaviour | Skelwith Road | — |
| Apr 2026 | Violence and sexual offences | Fulham Palace Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parfrey Street | — |
| Apr 2026 | Drugs | Fulham Palace Road | Under investigation |
| Apr 2026 | Public order | St James Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Worlidge Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Worlidge Street | — |
| Apr 2026 | Violence and sexual offences | Beryl Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Beryl Road | — |
| Apr 2026 | Anti-social behaviour | Beryl Road | — |
| Apr 2026 | Drugs | Somerville Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.