Total Crime Rate
435.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
146.0 per 1,000
May 2025 - Apr 2026Richford Street area has the highest crime rate of 34 local areas in Grove , and the 31st highest crime rate of 504 local areas in Hammersmith and Fulham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Richford Street (W6 7HJ) in the last 12 months was 435.3 per 1,000 residents and was 367.6% higher than the Grove average (93.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 63 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Shoplifting ( -43.8% YoY).
Violent crimes totalled 53 (≈ 146.0 per 1,000 residents). Year-over-year these were rising ( 8.2% ). Over the last decade, overall crime has rising ( 214.7% comparing early vs recent averages) .
In the area around Richford Street (W6 7HJ), the highest concentration of overall crime is near Richford Street, where police recorded 141 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (53 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Wells Road | — |
| Apr 2026 | Violence and sexual offences | Wells Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Gainsborough Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Gainsborough Court | — |
| Apr 2026 | Anti-social behaviour | Gainsborough Court | — |
| Apr 2026 | Anti-social behaviour | Gainsborough Court | — |
| Apr 2026 | Anti-social behaviour | Gainsborough Court | — |
| Apr 2026 | Shoplifting | Hammersmith Grove | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Drugs | Hammersmith Grove | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Hammersmith Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Astrop Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Vehicle crime | Batoum Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Batoum Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Batoum Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Batoum Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Poplar Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Richford Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.