Total Crime Rate
133.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
42.3 per 1,000
May 2025 - Apr 2026Hammersmith Grove area has the 11th highest crime rate of 34 local areas in Grove , and the 194th highest crime rate of 504 local areas in Hammersmith and Fulham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hammersmith Grove (W6 0NW) in the last 12 months was 133.8 per 1,000 residents and was 43.7% higher than the Grove average (93.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 5 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 6 (≈ 42.3 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has rising ( 23.2% comparing early vs recent averages) .
In the area around Hammersmith Grove (W6 0NW), the main crime hotspot is near Richford Street. Police recorded 141 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Agate Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Anti-social behaviour | Warbeck Road | — |
| Apr 2026 | Anti-social behaviour | Warbeck Road | — |
| Apr 2026 | Robbery | Richford Street | Under investigation |
| Apr 2026 | Theft from the person | Richford Street | Under investigation |
| Apr 2026 | Vehicle crime | Richford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Richford Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Anti-social behaviour | Astrop Mews | — |
| Apr 2026 | Violence and sexual offences | Warbeck Road | Under investigation |
| Apr 2026 | Public order | Benbow Road | Under investigation |
| Apr 2026 | Other theft | Benbow Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Astrop Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Hammersmith Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Bicycle theft | St Stephen'S Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | St Stephen'S Avenue | — |
| Apr 2026 | Theft from the person | Warbeck Road | Under investigation |
| Apr 2026 | Robbery | Richford Street | Under investigation |
| Apr 2026 | Shoplifting | Hammersmith Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Beauclerc Road | — |
| Apr 2026 | Robbery | Agate Road | Under investigation |
| Apr 2026 | Vehicle crime | Titmuss Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Titmuss Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Astrop Terrace | Under investigation |
| Apr 2026 | Other theft | Lime Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beauclerc Road | Under investigation |
| Apr 2026 | Possession of weapons | Beauclerc Road | Under investigation |
| Apr 2026 | Public order | Coverdale Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.